Curaplex® TritonGrip EP X2™ Nitrile Gloves
Manufacturer:
Category:
Safemed is a leading supplier and reseller of Curaplex® TritonGrip EP X2™ Nitrile Gloves in UAE, we ship to all major cities such as Abu Dhabi, Dubai, Sharjah.
|
|
|
|
|
|
---|---|---|---|---|---|
Product # | 1015-47143 | 1015-47144 | 1015-47145 | 1015-47146 | 1015-47147 |
Color | White Outside, Green Inside | White Outside, Green Inside | White Outside, Green Inside | White Outside, Green Inside | White Outside, Green Inside |
Material | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile |
Size | Small | Medium | Large | X-Large | 2X-Large |
Palm Thickness | 6.5mil | 6.5mil | 6.5mil | 6.5mil | 6.5mil |
Sterile | Non-sterile | Non-sterile | Non-sterile | Non-sterile | Non-sterile |
Length | 11.5in | 11.5in | 11.5in | 11.5in | 11.5in |
Tensile Strength | Before Aging: 24 MPa, After Aging: 23 MPa | Before Aging: 24 MPa, After Aging: 23 MPa | Before Aging: 24 MPa, After Aging: 23 MPa | Before Aging: 24 MPa, After Aging: 23 MPa | Before Aging: 24 MPa, After Aging: 23 MPa |
Finish | Textured | Textured | Textured | Textured | Textured |
Finger Thickness | 7.9mil | 7.9mil | 7.9mil | 7.9mil | 7.9mil |
Elongation | Before Aging: 680%, After Aging: 670% | Before Aging: 680%, After Aging: 670% | Before Aging: 680%, After Aging: 670% | Before Aging: 680%, After Aging: 670% | Before Aging: 680%, After Aging: 670% |
Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free |
Cuff Length | Extended Cuff | Extended Cuff | Extended Cuff | Extended Cuff | Extended Cuff |
Why Buy from SafeMed:
Supplier of Curaplex® TritonGrip EP X2™ Nitrile Gloves UAE
Best online prices for Curaplex® TritonGrip EP X2™ Nitrile Gloves
Shipping at door with custom and duty included in price quotation.
Pay via Bank Transfer, Credit Card or secure Stripe payment.
Special discount available on bulk orders.