Pelican 1400 Protector Case Series
Manufacturer:
Category:
Safemed is a leading supplier and reseller of Pelican 1400 Protector Case Series in UAE, we ship to all major cities such as Abu Dhabi, Dubai, Sharjah.
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Product # | 681400 | PEL8885TAN | 14620 | 689-1400SILVER | 681400B | 681400Y |
Color | Orange | Silver | Black | Yellow | ||
Bottom Depth | 4in | 4in | 4in | 4in | 4in | 4in |
Foam | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane |
Maximum Temperature | 210°F | 210°F | 210°F | 210°F | 210°F | 210°F |
Weight | 4.41lb | 4.41lb | 4.41lb | 4.41lb | ||
Buoyancy | 20.06lb | 20.06lb | 20.06lb | 20.06lb | 20.06lb | 20.06lb |
Interior Volume | 0.31ft3 | 0.31ft3 | 0.31ft3 | 0.31ft3 | 0.31ft3 | 0.31ft3 |
Interior Dimension | 11.81in L x 8.87in W x 5.18in D | 11.81in L x 8.87in W x 5.18in D | 11.81in L x 8.87in W x 5.18in D | 11.81in L x 8.87in W x 5.18in D | 11.81in L x 8.87in W x 5.18in D | 11.81in L x 8.87in W x 5.18in D |
Purge Body Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
Body Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Total Depth | 5.18in | 5.18in | 5.18in | 5.18in | 5.18in | 5.18in |
Life Stage | Small | Small | Small | Small | ||
Exterior Dimension | 13.37in L x 11.62in W x 6in D | 13.37in L x 11.62in W x 6in D | 13.37in L x 11.62in W x 6in D | 13.37in L x 11.62in W x 6in D | 13.37in L x 11.62in W x 6in D | 13.37in L x 11.62in W x 6in D |
O-Ring | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer |
Latch Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
Purge Vent Material | 3 Micron Hydrophobic Non-Woven | 3μ Hydrophobic Non-Woven | 3μ Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven |
Purge O-Ring | 70 Shore Nitrile | 70 Shore Nitrile | ||||
Minimum Temperature | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F |
Foam Layers | Layer 1 (Lid): 1.38in Convolute/Layer 2 (Base): 0.5in Pad/Layer 3 (Base): 3.38in Pick N Pluck | Layer 1 (Lid): 1.38in Convolute/Layer 2 (Base): 0.5in Pad/Layer 3 (Base): 3.38in Pick N Pluck | Layer 1 (Lid): 1.38in Convolute/Layer 2 (Base): 0.5in Pad/Layer 3 (Base): 3.38in Pick N Pluck | Layer 1 (Lid): 1.38in Convolute/Layer 2 (Base): 0.5in Pad/Layer 3 (Base): 3.38in Pick N Pluck | ||
Pin Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Lid Depth | 1.81in | 1.18in | 1.18in | 1.81in | 1.81in | 1.81in |
Why Buy from SafeMed:
Supplier of Pelican 1400 Protector Case Series UAE
Best online prices for Pelican 1400 Protector Case Series
Shipping at door with custom and duty included in price quotation.
Pay via Bank Transfer, Credit Card or secure Stripe payment.
Special discount available on bulk orders.