Pelican 1550 Protector Case Series
Manufacturer:
Category:
Safemed is a leading supplier and reseller of Pelican 1550 Protector Case Series in UAE, we ship to all major cities such as Abu Dhabi, Dubai, Sharjah.
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
Product # | 681550NFBK | 681550NFO | 681550NFS | 6815502 | H0440 | 681550 | 6815501 | 20333 | 689-1550EMS | 2511-55014 |
Construction Material | Polypropylene | |||||||||
Color | Black | Orange | Silver | Silver | Yellow | Black | Orange | Black | Yellow | |
Bottom Depth | 5.87in | 5.87in | 5.87in | 5.87in | 5.87in | 5.87in | 5.87in | 5.87in | 5.87in | |
Foam | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | ||||
Maximum Temperature | 210°F | 210°F | 210°F | 210°F | 210°F | 210°F | 210°F | 210°F | 210°F | |
Weight | 10.58lb | 10.58lb | 10.58lb | 11.9lb | 11.9lb | 11.9lb | 11.9lb | 15lb Weight | 11.90lb | |
Buoyancy | 69.89lb | 69.89lb | 69.89lb | 69.89lb | 69.89lb | 69.89lb | 69.89lb | 69.89lb | 69.89lb | |
Interior Volume | 1.18ft3 | 1.18ft3 | 1.18ft3 | 1.18ft3 | 1.18ft3 | 1.18ft3 | 1.18ft3 | 1.14ft3 | 1.18ft3 | |
Interior Dimension | 18.63in L x 14.18in W x 7.72in D | 18.63in L x 14.18in W x 7.72in D | 18.63in L x 14.18in W x 7.72in D | 18.63in L x 14.18in W x 7.72in D | 18.63in L x 14.18in W x 7.72in D | 18.63in L x 14.18in W x 7.72in D | 18.63in L x 14.18in W x 7.72in D | 18.43in L x 14in W x 7.62in D | 18.63in L x 14.18in W x 7.72in D | |
Purge Body Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | |
Capacity | 1.18 ft3 | |||||||||
Body Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | |
Total Depth | 7.62in | 7.62in | 7.62in | 7.62in | 7.62in | 7.62in | 7.62in | 7.62in | 7.62in | |
Material | Polypropylene | |||||||||
Life Stage | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |
Exterior Dimension | 20.66in L x 17.20in W x 8.40in D | 20.66in L x 17.20in W x 8.40in D | 20.66in L x 17.20in W x 8.40in D | 20.66in L x 17.20in W x 8.40in D | 20.66in L x 17.20in W x 8.40in D | 20.66in L x 17.20in W x 8.40in D | 20.66in L x 17.20in W x 8.40in D | 20.62in L x 16.87in W x 8.12in D | 20.66in L x 17.20in W x 8.40in D | |
O-Ring | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | |
Latch Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | |
Purge Vent Material | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3μ Hydrophobic Non-Woven | |
Minimum Temperature | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | |
Foam Layers | Layer 1 (Lid): 1.75in Convolute, Layer 2 (Base): 0.75in Pad, Layer 3 (Base): 2.5in Pick N Pluck, Layer 4 (Base): 2.5in Pick N Pluck | Layer 1 (Lid): 1.75in Convolute, Layer 2 (Base): 0.75in Pad, Layer 3 (Base): 2.5in Pick N Pluck, Layer 4 (Base): 2.5in Pick N Pluck | Layer 1 (Lid): 1.75in Convolute, Layer 2 (Base): 0.75in Pad, Layer 3 (Base): 2.5in Pick N Pluck, Layer 4 (Base): 2.5in Pick N Pluck | Layer 1 (Lid): 1.75in Convolute, Layer 2 (Base): 0.75in Pad, Layer 3 (Base): 2.5in Pick N Pluck, Layer 4 (Base): 2.5in Pick N Pluck | ||||||
Pin Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
Lid Depth | 1.75in | 1.75in | 1.75in | 1.75in | 1.75in | 1.75in | 1.75in | 1.75in | 1.75in | |
Dimensions | 18.43in L x 14in W x 7.62in D (Interior), 20.62in x 16.87in x 8.12in D (Exterior) |
Why Buy from SafeMed:
Supplier of Pelican 1550 Protector Case Series UAE
Best online prices for Pelican 1550 Protector Case Series
Shipping at door with custom and duty included in price quotation.
Pay via Bank Transfer, Credit Card or secure Stripe payment.
Special discount available on bulk orders.