F6 Dual Fetal Monitor, 347mm x 330mm x 126mm
Manufacturer:
Category:
Safemed is a leading supplier and reseller of F6 Dual Fetal Monitor, 347mm x 330mm x 126mm in UAE, we ship to all major cities such as Abu Dhabi, Dubai, Sharjah.
|
|
|
|---|---|
| Product # | 660313 |
| IUP Non-linear Error | ±3mmHg |
| Printing Recording Paper | 150/152mm, Z-fold, Thermosensitive, American/International Standard |
| IUP Pressure Range | 0 to 100mmHg |
| Printing Recorder | 1,2,3/cm/min. Real Printing Speed. Fast Print Speed (Stored Traces) Up to 25mm/sec |
| TOCO Range | 0 to 100% Relative |
| Ultrasound Technique | Ultrasound Pulse Doppler with Correlation |
| DECG Accuracy | ±1bpm |
| TOCO Resolution | 0.01 |
| Resolution | 800 x 480 |
| IUP Zero Mode | Auto/Manual |
| Display Type | TFT-LCD |
| TOCO Non-linear Error | ≤±10% |
| DECG Technique | Peak - Peak Detection Technique |
| DECG Input Impedance | >10M (Differential), >20M (Common Mode) |
| IUP Resolution | 0.01 |
| Battery Type | 14.8V Rechargeable Lithium-ion Battery |
| Display Size | 10.2in |
| Battery Life | 2 to 4 hours |
| DECG Resolution | 1bpm |
| Auto Fetal Movement Technique | Pulsed Doppler Ultrasound |
| Auto Fetal Resolution Range | 0.01 |
| Ultrasound Resolution | 1bpm |
| Weight | 6kg |
| Ultrasound FHR Range | 50 to 240bpm |
| Communication Port | DB9 Network Interface, RJ45 Interface |
| Ultrasound Accuracy | ±2bpm |
| Marking | Manual Fetal Movement Mark |
| DECG FHR Range | 30 to 240bpm |
| Ultrasound Frequency | 1MHz+10% |
| TOCO Zero mode | Auto/Manual |
| Auto Fetal Movement Range | 0 to 100% |
| Ultrasound Pulse Repetition Rate | 2KHz |
| Dimensions | 347mm x 330mm x 126mm |
Why Buy from SafeMed:
Supplier of F6 Dual Fetal Monitor, 347mm x 330mm x 126mm UAE
Best online prices for F6 Dual Fetal Monitor, 347mm x 330mm x 126mm
Shipping at door with custom and duty included in price quotation.
Pay via Bank Transfer, Credit Card or secure Stripe payment.
Special discount available on bulk orders.
